| Tennis Center Memberships | ||
| Annual Membership | Resident | Nonresident |
| Individual (19+ years) | $157 | $175 |
| Youth (12-18 years) | $61 | $72 |
| Family* | $242 | $272 |
| Combo – Rec Center & Tennis Center | ||
| ANNUAL Individual (19-54 years) | $230 | $350 |
| ANNUAL Youth (up to 18 yrs) | $100 | $124 |
| ANNUAL Senior (55 & over) | $212 | $272 |
| ANNUAL Family* | $472 | $592 |
| ANNUAL Couple | $394 | $514 |
| Tennis Center – Quarterly Membership | ||
| Family | $121 | $139 |
*Family membership is defined as whoever is claimed on your income tax.
**Memberships do not guarantee court availability.
Tennis Center Memberships include:
A membership is not required to use the Tennis Center. If you do not have a valid Membership, court fees are
$2.00 Per PERSON Per HOUR.